2018-19 Men's lacrosse Statistics - Fontbonne
Games
1
Goals
4
Assists
2
Goals-per game
4.00
Shots-per game
22.00
Shot %
18.2
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Missouri Baptist | L, 11-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | 1st | - | - |
Goals | 4 | 3rd | - | - |
Assists | 2 | 3rd | - | - |
Goals-per game | 4.00 | 3rd | - | - |
Shots-per game | 22.00 | 1st | - | - |
Shots | 22 | 3rd | - | - |
Shooting percentage | 18.2 | 3rd | 0.0 | 4th |
Shots on goal | 7 | 3rd | - | - |
Shots on goal percentage | 31.8 | 3rd | 0.0 | 4th |
Man-up goals | 0 | 2nd | - | - |
Man-up opportunities | 2 | 2nd | - | - |
Man-up percentage | 0.0 | 7th | 0.0 | 4th |
Man-down goals | 0 | 1st | - | - |
Ground balls | 21 | 3rd | - | - |
Turnovers | 14 | 3rd | - | - |
Caused turnovers | 4 | 3rd | - | - |
Faceoffs | 9-19 | 10th | 0-0 | 7th |
Faceoff percentage | 47.4 | 3rd | 0.0 | 4th |
Clears | 6-13 | 10th | 0-0 | 7th |
Clear percentage | 46.2 | 3rd | 0.0 | 4th |
Goals against | 11 | 2nd | - | - |
Goals-against average | 11.00 | 2nd | - | - |
Saves | 13 | 1st | - | - |
Save percentage | 54.2 | 1st | 0.0 | 4th |
Home Attendance | 150 | 1st | - | - |
Home Attendance average | 150 | 1st | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Teague | Jr. | GK / M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
4 | Brian Nguyen | Sr. | M/A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 9-19 | 4 | 0.0 | 0 | 0.0 |
5 | Zack Griffith | Jr. | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
7 | Alex Kessel | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Connor Mallett | So. | A/M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
11 | Cameron Director | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Reagan Chin | So. | M | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
15 | Alex Scott | Jr. | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
17 | Connor MacIntyre | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
18 | Cole Whiting | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Matt Rech | Jr. | A/M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
21 | Michael Picciolo | Sr. | M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
26 | Colten Baumgarth | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Patrick Kennedy | So. | A/M | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 21 | 14 | 4 | 9-19 | 22 | 18.2 | 7 | 31.8 | |||
Opponent | 1 | 1 | 11 | 9 | 20 | 2 | 0 | 25 | 8 | 9 | 10-19 | 40 | 27.5 | 24 | 60.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Teague | Jr. | GK / M | 1 | 1 | 60:00 | 11 | 11.00 | 13 | 54.2 | 0 | 1 | 0 | 0.0 |
Totals | 1 | 1 | 60:00 | 11 | 11.00 | 13 | 54.2 | 0 | 1 | 0 | 0.0 | |||
Opponent | 1 | 1 | 60:00 | 4 | 4.00 | 3 | 42.9 | 1 | 0 | 0 | 1.0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Teague | Jr. | GK / M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Brian Nguyen | Sr. | M/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Zack Griffith | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Alex Kessel | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Connor Mallett | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Cameron Director | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Reagan Chin | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Alex Scott | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Connor MacIntyre | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Cole Whiting | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Matt Rech | Jr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Michael Picciolo | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Colten Baumgarth | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Patrick Kennedy | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Missouri Baptist | L, 11-4 | 4 | 2 | 6 | 22 | 18.2 | 7 | 31.8 | 0 | 0.0 | 0 | 21 | 14 | 4 | 9-19 | 6-13 | 11 | 13 | 54.2 |
Feb 26 | at St. Mary (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | Northland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at North Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 7 | 31.8 | 0 | 0.0 | 0 | 21 | 14 | 4 | 9-19 | 6-13 | 11 | 11.00 | 13 | 54.2 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 7 | 31.8 | 0 | 0.0 | 0 | 21 | 14 | 4 | 9-19 | 6-13 | 11 | 11.00 | 13 | 54.2 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 7 | 31.8 | 0 | 0.0 | 0 | 21 | 14 | 4 | 9-19 | 6-13 | 11 | 11.00 | 13 | 54.2 |
- |
||||||||||||||||||||
February | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 7 | 31.8 | 0 | 0.0 | 0 | 21 | 14 | 4 | 9-19 | 6-13 | 11 | 11.00 | 13 | 54.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Missouri Baptist | L, 11-4 | 150 |
Feb 26 | at St. Mary (Kan.) | - | |
Mar 2 | Hendrix | - | |
Mar 6 | Northland | - | |
Mar 12 | at Monmouth | - | |
Mar 16 | MSOE | - | |
Mar 20 | Concordia Chicago | - | |
Mar 23 | at Hanover | - | |
Mar 30 | at Concordia Wisconsin | - | |
Apr 3 | at North Central | - | |
Apr 5 | at Beloit | - | |
Apr 9 | at Aurora | - | |
Apr 14 | at Benedictine | - | |
Apr 20 | Marian | - | |
Apr 24 | Cornell | - | |
Apr 27 | Northwestern | - |